Average Energy Usage
To do this we use average consumption figures provided by Energywatch. If you wish to see the average consumption information this is detailed below.
Gas
The information shown is the average kilowatt hour gas consumption of customers who have used this service.
| Number of bedrooms at your property | Avg. gas consumption (kWh) |
| 1 | 10,000 |
| 2 | 15,000 |
| 3 | 25,000 |
| 4 | 29,000 |
| 5 or more |
Add 2500 kWh per room |
Electricity
The information shown is the average kilowatt hour electricity consumption of customers who have used this service.
| Number of bedrooms at your property | Avg. electricity consumption (kWh) |
| 1 | 2,500 |
| 2 | 4,000 |
| 3 | 5,500 |
| 4 | 6,000 |
| 5 or more |
Add 250 kWh per room |
Compare energy prices in the UK with our free impartial comparison service. The service compares all of the major suppliers in your area to find you the best deals to save you money on your energy bills and we use average energy consumptions if your not sure how much you use.
The following table estimates how the price of an annual electricity bill varies with type and size of property. So, a 1 bedroom flat will have a lower bill (typically, but will depend on usage of course) than a 4 bedroom detached house. The prices are based upon customer feedback.
| Type of property | Average Price | 1 bed | 2 bed | 3 bed | 4 bed | 5 bed |
| Flat | £675 | £570 | £743 | £823 | £575 | £693 |
| Terraced | £774 | £579 | £710 | £755 | £1,085 | £1,150 |
| Bungalow | £804 | £929 | £836 | £707 | £1,031 | £1,200 |
| Semi-Detached | £805 | £619 | £666 | £796 | £1,059 | £886 |
| Detached | £924 | £300 | £917 | £797 | £991 | £1,038 |






